| NO. | CLASS | NO.OF SECTIONS | NO.OF STUDENTS |
| 1 | PRE-KG/ LKG/UKG | 8 | 239 |
| 2 | I | 3 | 110 |
| 3 | II | 2 | 80 |
| 4 | III | 2 | 74 |
| 5 | IV | 2 | 65 |
| 6 | V | 2 | 73 |
| 7 | VI | 2 | 77 |
| 8 | VII | 1 | 40 |
| 9 | VIII | 1 | 40 |
| 10 | IX | 2 | 47 |
| 11 | X | 2 | 35 |
Copyright © 2025 SNVM Central School All right reserved. Designed by GJ Infotech (P) Ltd.