Room | Number | Average size |
Classrooms | 25 | 6.2 m x 6.7 m |
Principal's room | 1 | 20.60 m2 |
Storeroom | 1 | 2m2 |
Conference room | 1 | 41.512 m2 |
Library (Stack room) | 1 | 9.9 m2 |
Library (Reading room) | 1 | 96m2 |
Science Lab | 1 | 62.268m2 |
Computer Lab | 1 | 62.268m2 |
Maths Lab | 1 | 41.512 m2 |
Social science Lab | 1 | 41.512 m2 |
Sickroom | 1 | 9.9m2 |
Sports storeroom | 1 | 20.60m2 |
Girls friendly room | 1 | 9.9m2 |
Activity hall | 1 | 145.29m2 |
Kitchen | 1 | 7.5m2 |
Visitor's room | 1 | 41.512m2 |
Play room for KG | 1 | 49m2 |
TOTAL | 41 |
Foot ball | 1 | 50m x 38.60m |
Hand ball | 1 | 40m x 20m |
Volley Ball | 1 | 18m x 9m |
Basket ball | 1 | 28m x 15m |
Badminton | 1 | 13.40m x 6.10 m |
Kabaddi | 1 | 12.50m x 8m |
Kho Kho | 1 | 25.50m x 8m |
Cricket | 1 |
Copyright © 2025 SNVM Central School All right reserved. Designed by GJ Infotech (P) Ltd.