Sl.No | NAME | QUALIFICATION | DESIGNATION | TEACHING EXPERIENCE | CLASSES ASSIGNED | APPOINTMENT DATE | CONFIRMATION DATE | TRAINED/ UNTRAINED | Name of Training course attened | Duration in days | Training Programme organized by |
1 | USHA P S | M.A Economics, B.Ed | PRINCIPAL | 18 Years | 05/06/2007 | 05/06/2008 | TRAINED | Conclave for Principal, Capacity Building Programme, Career guidance, Edu Conclave | 11 | CBSE | |
2 | AJITHA A S | M.A Sanskrit, B.Ed | TGT | 17 Years | III - VIII | 05/06/2002 | 05/06/2003 | TRAINED | Capacity Building Programme, Zero investment innovations for Education Initiative | 3 | CBSE |
3 | SARITHA A R | M.A Economics, B.Ed | TGT | 13 Years | VII, IX, X | 02/06/2005 | 02/06/2008 | TRAINED | Capacity Building Programme, Edu Conclave | 6 | CBSE |
4 | REKHA K S | M.Sc Mathematics, B.Ed | TGT | 14 Years | V, VI, VII, IX | 01/06/2005 | 01/06/2006 | TRAINED | Secondary Teachers Training Programme, Capacity Building Programme, Edu Conclave | 7 | CBSE |
5 | VICTY C D | B.Sc Mathematics, B.Ed | TGT | 12 Years | IV, VI, VII, X | 04/06/2007 | 04/06/2008 | TRAINED | Value Education, Capacity Building Programme, Edu Conclave | 7 | CBSE |
6 | HEERADEVI M B | Plus Two, Diploma in Computer Engineering | TGT | 11 Years | III, IV, VII, VIII, IX, X | 01/06/2008 | 01/06/2009 | TRAINED | Capacity Building Programme, Edu Conclave | 2 | CBSE |
7 | JAYASREE P K | B.Sc Chemistry, B.Ed | TGT | 10 Years | V - X | 01/06/2009 | 01/06/2010 | TRAINED | Secondary Teachers Training Programme, Capacity Building Programme, Edu Conclave | 6 | CBSE |
8 | JOPHY E JOY | B.A Physical Education, B.P.Ed | PTI | 8 Years | I - X | 22/09/2009 | 01/10/2010 | TRAINED | |||
9 | GEETHU M G | B.Sc Life Science, B.Ed, KTET | TGT | 8 Years | V, VII, IX, X | 01/06/2011 | 01/06/2012 | TRAINED | Secondary Teachers Training Programme, Capacity Building Programme, Edu Conclave | 4 | SSCT |
10 | PREETHY T S | M.A Malayalam, B.Ed | TGT | 5 Years | X | 01/12/2011 | 01/06/2013 | TRAINED | Secondary Teachers Training Programme, Edu Conclave | 2 | |
11 | ANU V R | M.A English, B.Ed | TGT | 6 Years | III, VII - X | 01/06/2012 | 01/06/2013 | TRAINED | Secondary Teachers Training Programme, Capacity Building Programme, Edu Conclave, Remodelled Assesment, English Teacher's Workshop | 10 | CBSE |
12 | DHANYA T D | M.Sc Physics, B.Ed, KTET | TGT | 4 Years | II, III, IV, VII - X | 01/06/2014 | 01/06/2015 | TRAINED | Secondary Teachers Training Programme, Capacity Building Programme | 5 | CBSE |
13 | RANI C D | B.Sc Zoology, B.Ed | PRT | 14 Years | I - IV | 03/01/2005 | 03/01/2006 | TRAINED | Capacity Building Programme | 3 | CBSE |
14 | BINI GANGADHARAN | B.A Hindi, B.Ed | PRT | 14 Years | IV - VIII | 01/06/2005 | 01/06/2006 | TRAINED | Secondary Teachers Training Programme, Capacity Building Programme, Zero investment innovations for Education Initiative | 4 | CBSE |
15 | BEENA P | B.A, PPTTC | NTTs | 11 Years | LKG, UKG | 12/05/2008 | 12/05/2009 | TRAINED | Capacity Building Programme | 1 | SSCT |
16 | I R RAJAN | B.A Drawing & Painting, K.G.C.E Drawing & Painting | Art Teacher | 11 Years | I - V | 03/11/2008 | 01/06/2009 | TRAINED | |||
17 | SHEENA T A | B.A Hindi, B.Ed | PRT | 8 Years | V | 01/06/2011 | 01/06/2012 | TRAINED | Capacity Building Programme, Zero investment innovations for Education Initiative | 4 | CBSE |
18 | SREEKUTTY P R | B.Com Commerce, T.T.C, B.Ed, KTET | PRT | 8 Years | I - II | 01/06/2011 | 01/06/2012 | TRAINED | Value Education | 1 | CBSE |
19 | SUJA SURENDRAN | B.Sc Botony, B.Ed | PRT | 7 Years | I, IV, VI, VIII | 01/06/2012 | 01/06/2013 | TRAINED | Capacity Building Programme, | 5 | CBSE |
20 | NAMITHA K R | S.S.L.C, N.T.T.C | PRT | 7 Years | LKG, UKG | 01/06/2012 | 01/06/2013 | TRAINED | Capacity Building Programme | 2 | SSCT |
21 | DEEPA A B | P.D.C, YIC, Diploma in Yoga TTC, SRC, RPL course | PTI | 7 Years | I - X | 01/06/2012 | 01/06/2013 | TRAINED | Capacity Building Programme | 1 | CBSE |
22 | SUBHA M S | Hindi Praveen, Hindi - DLED | PRT | 3 Years | I - IV | 01/06/2016 | 01/06/2017 | TRAINED | Kerala State Bharath Scout & guide | 5 | Good Luck Publishers |
23 | MIDHU M M | B.Sc Mathematics, B.Ed, KTET | PRT | 3 Years | III, IV, V, VIII | 01/06/2016 | 01/06/2017 | TRAINED | Capacity Building Programme, Zero investment innovations for Education Initiative | 2 | CBSE |
24 | NISHA A S | P.D.C, N.T.T.C | NTTs | 3 Years | LKG, UKG | 01/06/2016 | 01/06/2017 | TRAINED | |||
25 | SUMI V S | B.Com Commerce, T.T.C, KTET | PRT | 3 Years | III - V | 01/06/2016 | 01/06/2017 | TRAINED | Value Education, Capacity Building Programme, Zero investment innovations for Education Initiative | 4 | CBSE |
26 | NANDINI N B | B.A English, B.Ed | PRT | 3 Years | I - III | 01/06/2016 | 01/06/2017 | TRAINED | Capacity Building Programme, Zero investment innovations for Education Initiative | 4 | CBSE |
27 | DIVYA P S | B.A Hindi, B.Ed | PRT | 3 Years | I - IV | 01/06/2016 | 01/06/2017 | TRAINED | Computational thinking from Theory to Practice, Zero investment innovations for Education Initiative | 2 | Next Education |
28 | INDU P D | S.S.L.C, N.T.T.C | NTTs | 16 Years | LKG, UKG | 25/06/2003 | 25/06/2004 | TRAINED | Capacity Building Programme | 2 | SSCT |
29 | VIJI N V | B.A English, B.Ed, KTET | PRT | 2 Years | IV, V, VI, VII, IX, X | 01/06/2017 | TRAINED | English Teachers Training, Capacity Building Programme, Edu Conclave | 5 | CBSE | |
30 | NIMMY PAUL | M.A English | Special Educator | 2 Years | I, IV, V, VI | 01/06/2017 | TRAINED | Zero investment innovations for Education Initiative | 1 | COE KOCHI | |
31 | JISHA E S | M.A History, B.Ed, KTET | PRT | 1 Year | IV, V, VI, VII, VIII, IX | 01/06/2018 | TRAINED | Secondary Teachers Training Programme, Zero investment innovations for Education Initiative | 2 | Sahodaya | |
32 | KAVYA V MURALY | M.A English, B.Ed, KTET | PRT | II,IV,V | 01/06/2019 | TRAINED | Zero investment innovations for Education Initiative | 1 | COE KOCHI | ||
33 | MANJU P N | P.D.C, Diploma in Music | PRT | I - V | 01/06/2019 | TRAINED | |||||
34 | SWATHY P M | Plus Two, T.T.C | PRT | I - III | 01/06/2019 | TRAINED | |||||
35 | SIMMI MADATHINGAL | DFT (Diploma in Fashion Technology), Hand Embroidery, Fabric Painting, Glass Painting, etc. | Wellness Teacher | I - X | 01/06/2019 | TRAINED | Computational thinking from Theory to Practice | 1 | Next Education | ||
36 | ANITHA C | B.Tech Computer Science | PRT | I, II, III, V, VI | 01/11/2019 | TRAINED | B.com,BLIS | ||||
37 | Laya O.V | Librarian |
Copyright © 2024 SNVM Central School All right reserved. Designed by GJ Infotech (P) Ltd.