A: GENERAL INFORMATION:
Mandatory Public Disclosure
APPENDIX - IX
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SREE NARAYANA VIDYA MANDIR CENTRAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 930975 |
3 | SCHOOL CODE (IF APPLICABLE) | 75950 |
4 | COMPLETE ADDRESS WITH PIN CODE | SREE NARAYANA VIDYAMANDIR CENTRAL SCHOOL, KODALY, P. O PADY, THRISSUR, 680699 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. USHA P S. M. A, B. Ed. |
6 | SCHOOL EMAIL ID | snvmkodaly@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 83040 42801, 0480 2744260, 0480 2744261 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 30 | 30 | 100 | |
2 | 2020-21 | 33 | 33 | 100 | |
3 | 2021-22 | 44 | 44 | 100 |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 ( Mrs.Usha P S ) |
2
| TOTAL NO. OF TEACHERS | 34 |
o PGT | 1 | |
o TGT | 10 | |
o PRT | 23 | |
3 | TEACHERS SECTION RATIO | 1: 5 |
4 | DETAILS OF SPECIAL EDUCATOR | 2 ( Mrs.Joffy , Mrs. Deepa) |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 (Mrs.Simmi Vinod) |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16956 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 22 6.2m x6.7m |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 SCIENCE :62.268m2 COMPUTER :62.268m2 MATHS :41.512m2 SOCIAL SCIENCE :41.512m2 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 28 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch now |
Copyright © 2024 SNVM Central School All right reserved. Designed by GJ Infotech (P) Ltd.